

| Parameter | Value |
|---|---|
| Voltage Rating (DC) | 790 mV |
| Tolerance | 1 % |
| Height - Seated (Max) | 0.4 mm |
| Length | 1 mm |
| Width | 500 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Resistance | 200 mΩ |
| Power Rating | 125 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 250 ppm/°C |
| Height | 350 µm |
| Packaging | Reel |
| Voltage Rating | 1.11 V |
| RoHS | Compliant |
| Lifecycle Status | Production (Last Updated: 1 year ago) |
| Number of Terminations | 2 |
Stock: 2
Distributors
pcbx
Unit Price$0.14198
Ext.Price$0.14198
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.14198 | $0.14198 |
| 10 | $0.11213 | $1.12130 |
| 50 | $0.09711 | $4.85550 |
| 100 | $0.08410 | $8.41000 |
| 500 | $0.07692 | $38.46000 |
| 1000 | $0.07265 | $72.65000 |
